+49 2737 98630info@achenbach-mt.de

Dimensions

NR. Belt width (a) mm Frame width (b) mm Radius (r) mm Approx. weight (kg)
0 300 600 300 10,30
1 400 700 350 11,50
2 500 800 400 12,90
3 650 950 475 14,70
4 800 1150 575 17,10
5 1000 1350 675 19,50
6 1200 1600 800 22,50
7 1400 1800 900 24,90
8 1600 2050 1025 27,90
9 1800 2250 1125 29,70
10 2000 2500 1250 99,30
Straight haunch g: Normal length 200, Minimum length 150, Maximum length upon request. All dimensions in mm, special dimensions upon request.

References

Our quality products are used
used all over the world.